PHOTOS: Croatians hail returning World Cup squad
17-07-2018
Hundreds of thousands of Croatians took to the streets in Zagreb on Monday to greet their players as they returned home
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 30 June – Sochi | ||||||||||||||
| 2 | ||||||||||||||
| 6 July – Nizhny Novgorod | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 30 June – Kazan | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 10 July – Saint Petersburg | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 2 July – Samara | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 6 July – Kazan | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 2 July – Rostov-on-Don | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 15 July – Moscow (Luzhniki) | ||||||||||||||
| 2 | ||||||||||||||
| 1 July – Moscow (Luzhniki) | ||||||||||||||
| 1 (3) | ||||||||||||||
| 7 July – Sochi | ||||||||||||||
| 1 (4) | ||||||||||||||
| 2 | ||||||||||||||
| 1 July – Nizhny Novgorod | ||||||||||||||
| 2 | ||||||||||||||
| 1 (3) | ||||||||||||||
| (Croatia won 4-3 on penalties) | 11 July – Moscow (Luzhniki) | |||||||||||||
| 1 (2) | ||||||||||||||
| 2 | ||||||||||||||
| 3 July – Saint Petersburg | ||||||||||||||
| 1 | Third place play-off | |||||||||||||
| 1 | ||||||||||||||
| 7 July – Samara | (Extra-time; Full time 1-1) | 14 July – Saint Petersburg | ||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 3 July – Moscow (Otkritie) | ||||||||||||||
| 2 | ||||||||||||||
| 1 (3) | ||||||||||||||
| 1 (4) | ||||||||||||||
Twitter Feeds from Fifa World Cup 2018
A Twitter List by GDNonline